<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Word A Day &#187; carbon footprint</title>
	<atom:link href="http://www.greenwordaday.com/category/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenwordaday.com</link>
	<description>A Sustainable Glossary</description>
	<lastBuildDate>Tue, 27 Apr 2010 21:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reforestation</title>
		<link>http://www.greenwordaday.com/sustainable-dictionary/reforestation/</link>
		<comments>http://www.greenwordaday.com/sustainable-dictionary/reforestation/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[sustainable dictionary]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[reforest]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[Sustainably harvested]]></category>

		<guid isPermaLink="false">http://www.greenwordaday.com/?p=127</guid>
		<description><![CDATA[Replanting of forests on lands that have recently been harvested.
]]></description>
			<content:encoded><![CDATA[<p>Replanting of forests on lands that have recently been harvested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwordaday.com/sustainable-dictionary/reforestation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Cycle Inventory (LCI)</title>
		<link>http://www.greenwordaday.com/green-dictionary/life-cycle-inventory-lci/</link>
		<comments>http://www.greenwordaday.com/green-dictionary/life-cycle-inventory-lci/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental toxins]]></category>
		<category><![CDATA[green dictionary]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.greenwordaday.com/?p=120</guid>
		<description><![CDATA[An accounting of the energy and waste associated 					with the creation of a new product through use and disposal.
]]></description>
			<content:encoded><![CDATA[<p><span></span>An accounting of the energy and waste associated 					with the creation of a new product through use and disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwordaday.com/green-dictionary/life-cycle-inventory-lci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays &#8211; let&#8217;s exchange gifts</title>
		<link>http://www.greenwordaday.com/carbon-footprint/happy-holidays-lets-exchange-gifts/</link>
		<comments>http://www.greenwordaday.com/carbon-footprint/happy-holidays-lets-exchange-gifts/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[environmental toxin]]></category>
		<category><![CDATA[green lifestyle]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[post-consumer waste]]></category>

		<guid isPermaLink="false">http://www.greenwordaday.com/?p=102</guid>
		<description><![CDATA[YES YOU CAN! The Top 10 Absolutely Greenest, Doable Resolutions! from Greenwala
Our Holiday Gifts To You!
Give the Gift of Clean Water &#8211; please consider donating because: One in Eight People on this Planet Don&#8217;t Have Access To Safe, Clean Drinking Water. 
Wishing you a most joyous, prosperous, green 2010!

]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.greenwala.com/profiles/517-Elizah-Leigh/blog/3912-YES-YOU-CAN-The-Top-10-Absolutely-Greenest-Doable-Resolutions"><strong>YES YOU CAN! The Top 10 Absolutely Greenest, Doable Resolutions!</strong></a> from Greenwala</h3>
<p><a href="http://www.plainjanesplanner.com">Our Holiday Gifts To You!</a></p>
<p><a href="http://mycharitywater.org/p/campaign?campaign_id=1580">Give the Gift of Clean Water</a> &#8211; please consider <a href="http://mycharitywater.org/p/campaign?campaign_id=1580">donating</a> because: <span>One in Eight People on this Planet Don&#8217;t Have Access To Safe, Clean Drinking Water. </span></p>
<p><span>Wishing you a most joyous, prosperous, green 2010!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwordaday.com/carbon-footprint/happy-holidays-lets-exchange-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrosmog</title>
		<link>http://www.greenwordaday.com/sustainable-dictionary/electrosmog/</link>
		<comments>http://www.greenwordaday.com/sustainable-dictionary/electrosmog/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental toxins]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sustainable dictionary]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[pollutant]]></category>

		<guid isPermaLink="false">http://www.greenwordaday.com/?p=88</guid>
		<description><![CDATA[The invisible electromagnetic radiation resulting from              the use of both wireless technology and mains electricity.
The most              common sources of wireless electrosmog are:

Cordless phones
Cordless baby alarms
Mobile/cellular phone masts/towers/transmitters
Mobile/cellular phones

]]></description>
			<content:encoded><![CDATA[<p>The invisible electromagnetic radiation resulting from              the use of both wireless technology and mains electricity.</p>
<p>The most              common sources of wireless electrosmog are:</p>
<ul>
<li>Cordless phones</li>
<li>Cordless baby alarms</li>
<li>Mobile/cellular phone masts/towers/transmitters</li>
<li>Mobile/cellular phones</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwordaday.com/sustainable-dictionary/electrosmog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylighting</title>
		<link>http://www.greenwordaday.com/green-glossary/daylighting/</link>
		<comments>http://www.greenwordaday.com/green-glossary/daylighting/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green glossary]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[natural resource]]></category>

		<guid isPermaLink="false">http://www.greenwordaday.com/?p=71</guid>
		<description><![CDATA[Letting natural light into a space through glazing with the intent of reducing or eliminating electric lighting, and thereby the energy consumption of a building.
]]></description>
			<content:encoded><![CDATA[<p>Letting natural light into a space through glazing with the intent of reducing or eliminating electric lighting, and thereby the energy consumption of a building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwordaday.com/green-glossary/daylighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Neutral</title>
		<link>http://www.greenwordaday.com/green-glossary/carbon-neutral/</link>
		<comments>http://www.greenwordaday.com/green-glossary/carbon-neutral/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green glossary]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[carbon neutrality]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[socially responsible business]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://www.greenwordaday.com/?p=58</guid>
		<description><![CDATA[Reducing energy use and impact to remove as much carbon dioxide from the environment as we put in.
Further steps to carbon neutrality can also be achieved by use of renewable energy and buying carbon offsets for that which can&#8217;t yet be reduced.
]]></description>
			<content:encoded><![CDATA[<p>Reducing energy use and impact to remove as much carbon dioxide from the environment as we put in.</p>
<p>Further steps to carbon neutrality can also be achieved by use of renewable energy and buying carbon offsets for that which can&#8217;t yet be reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwordaday.com/green-glossary/carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
